CBSE Matric (2008) Date Sheets
Day | Date | Time | subject | Code |
Saturday | 01st March, 2008 | 10:30 AM | ELEM. OF BUSINESS | 154 |
INTRODUCTORY I T | 165 | |||
ELEM BOOK-K & ACCY | 254 | |||
TYPEWRITING-ENG | 354 | |||
TYPEWRITING-HINDI | 454 | |||
Monday | 03rd March, 2008 | 10:30 AM | SOCIAL SCIENCEG | 87 |
URDU COURSE-A | 3 | |||
URDU COURSE-B | 303 | |||
PUNJABI | 4 | |||
TAMIL | 6 | |||
SINDHI | 8 | |||
MARATHI | 9 | |||
GUJARATI | 10 | |||
MANIPURI | 11 | |||
MALAYALAM | 12 | |||
ORIYA | 13 | |||
KANNADA | 15 | |||
ARABIC | 16 | |||
TIBETAN | 17 | |||
FRENCH | 18 | |||
PORTUGUESE | 19 | |||
GERMAN | 20 | |||
RUSSIAN | 21 | |||
PERSIAN | 23 | |||
NEPALI | 24 | |||
LIMBOO | 25 | |||
LEPCHA | 26 | |||
BHUTIA | 95 | |||
SPANISH | 96 | |||
KASHMIRI | 97 | |||
MIZO | 98 | |||
Friday | 07th March, 2008 | 10:30 AM | BENGALI | 5 |
TELUGU | 7 | |||
ASSAMESE | 14 | |||
HOME SCIENCE | 64 | |||
Tuesday | 11th March, 2008 | 10:30 AM | MATHEMATICS | 41 |
Friday | 14th March, 2008 | 10:30 AM | ENGLISH COMM. | 101 |
ENGLISH LNG & LIT. | 184 | |||
Monday | 17th March, 2008 | 10:30 AM | HINDI COURSE-A | 2 |
HINDI COURSE-B | 85 | |||
Wednesday | 19th March, 2008 | 10:30 AM | COMM. SANSKRIT | 122 |
Thursday | 20th March, 2008 | 10:30 AM | USIC KAR.VOCAL | 31 |
MUSIC KAR.INS.MEL. | 32 | |||
MUSIC KAR.INS.PER. | 33 | |||
MUSIC HIND.VOCAL | 34 | |||
MUSIC HIND.INS.MEL | 35 | |||
MUSIC HIND.INS.PER | 36 | |||
Monday | 24th March, 2008 | 10:30 AM | PAINTING | 49 |
Tuesday | 25th March, 2008 | 10:30 AM | SCIENCE-THEORY | 86 |
SCIENCE W/O PRAC | 90 | |||
Wednesday, | 27th March, 2008 | 10:30 AM | SCIENCE-PRAC. SKLS | 86 |
Please use this for initial information. Confirm with your school/college. We are not responsible for any change.