ICSE Matric (2008) Date Sheets
DAY & DATE | TIME | SUBJECT | DURATION |
February 29, Friday | 11.00 a.m | English 1 | 2 hrs. |
March 3, Monday | 11.00 a.m. | English 2 | 2 hrs. |
March 4, Tuesday | 11.00 a.m. | (Group II Electives)
French/Computer Science
Technical Drawing |
2 hrs.
3 hrs |
March 5, Wednesday | 11.00 a.m. | Economics (Group II Elective) | 2 hrs. |
March 7, Friday | 11.00 a.m. | Environmental Education | 2 hrs. |
March 10, Monday | 11.00 a.m. |
Second Languages Modern Foreign Languages: |
3 hrs.
|
March 12, Wednesday | 11.00 a.m. | History Civics & Geography 1 | 2 hrs |
March 14, Friday | 11.00 a.m. | History Civics & Geography 2 | 2 hrs. |
March 17, Monday | 11.00 a.m. | Science 1 (Physics) | 1½ hrs. |
March 19, Wednesday | 11.00 a.m. | Science 2 (Chemistry) | 1½ hrs. |
March 20, Thursday | 11.00 a.m. | Science 3 (Biology) | 1½ hrs. |
March 24, Monday | 11.00 a.m. | Mathematics | 2½ hrs. |
March 26, Wednesday | 11.00 a.m. |
(Group III-Elective) Technical Drawing Applications |
2 hrs.
|
March 28, Friday | 11.00 a.m. | Environmental Science (Group II Elective) | 2 hrs. |
March 31, Monday | 11.00 a.m. | Commercial Studies/Agricultural Science (Group II Elective) | 2 hrs. |
Please use this for initial information. Confirm with your school/college. We are not responsible for any change.